Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Clydesdale Bank Scottish Premier 2011/2012

Historical league standings at 18th March 2012

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Celtic 30 13 1 1 30 6 11 2 2 32 11 24 3 3 62 17 75 45
2 Rangers * 30 9 4 2 27 11 11 0 4 30 10 20 4 6 57 21 54 36
3 Motherwell 30 8 3 4 21 16 8 3 4 20 17 16 6 8 41 33 54 8
4 Dundee United 30 6 5 5 21 14 5 5 4 28 26 11 10 9 49 40 43 9
5 St. Johnstone 29 5 1 8 18 23 7 6 2 21 10 12 7 10 39 33 43 6
6 Heart of Midlothian 30 9 0 6 25 15 3 6 6 10 14 12 6 12 35 29 42 6
7 Kilmarnock 30 5 6 4 22 23 2 7 6 10 21 7 13 10 32 44 34 -12
8 Aberdeen 30 5 7 3 18 12 2 5 8 11 21 7 12 11 29 33 33 -4
9 St. Mirren 30 4 5 6 14 18 2 8 5 12 22 6 13 11 26 40 31 -14
10 Inverness Caley Thistle 29 4 4 6 15 21 3 3 9 18 29 7 7 15 33 50 28 -17
11 Hibernian 30 1 6 8 12 26 4 2 9 18 31 5 8 17 30 57 23 -27
12 Dunfermline Athletic 30 0 6 9 16 39 4 1 10 14 27 4 7 19 30 66 19 -36
Points adjustments
14/02/2012 Rangers Deducted ten points for entering administration.
Sign up now to receive our FREE JAMBO'S MAD Newsletter