Bank of Scotland Scottish Premier 2001/2002
Historical league standings at 22nd September 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 8 | 4 | 0 | 0 | 10 | 1 | 3 | 1 | 0 | 9 | 1 | 7 | 1 | 0 | 19 | 2 | 22 | 17 |
| 2 | Rangers | 8 | 2 | 2 | 0 | 7 | 2 | 3 | 1 | 0 | 15 | 4 | 5 | 3 | 0 | 22 | 6 | 18 | 16 |
| 3 | Livingston | 8 | 2 | 1 | 0 | 4 | 1 | 1 | 3 | 1 | 4 | 4 | 3 | 4 | 1 | 8 | 5 | 13 | 3 |
| 4 | Hibernian | 7 | 2 | 1 | 1 | 10 | 7 | 1 | 1 | 1 | 6 | 5 | 3 | 2 | 2 | 16 | 12 | 11 | 4 |
| 5 | Kilmarnock | 7 | 2 | 0 | 1 | 3 | 2 | 1 | 2 | 1 | 6 | 6 | 3 | 2 | 2 | 9 | 8 | 11 | 1 |
| 6 | Heart of Midlothian | 8 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 4 | 2 | 7 | 3 | 1 | 4 | 8 | 10 | 10 | -2 |
| 7 | Aberdeen | 8 | 3 | 0 | 1 | 8 | 6 | 0 | 1 | 3 | 1 | 6 | 3 | 1 | 4 | 9 | 12 | 10 | -3 |
| 8 | Dundee | 7 | 2 | 1 | 1 | 4 | 6 | 0 | 1 | 2 | 3 | 7 | 2 | 2 | 3 | 7 | 13 | 8 | -6 |
| 9 | Dundee United | 8 | 1 | 1 | 2 | 6 | 12 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 4 | 8 | 16 | 8 | -8 |
| 10 | Dunfermline Athletic | 8 | 1 | 0 | 3 | 7 | 9 | 1 | 0 | 3 | 6 | 11 | 2 | 0 | 6 | 13 | 20 | 6 | -7 |
| 11 | Motherwell | 8 | 1 | 3 | 1 | 5 | 5 | 0 | 0 | 3 | 4 | 12 | 1 | 3 | 4 | 9 | 17 | 6 | -8 |
| 12 | St. Johnstone | 7 | 0 | 2 | 2 | 3 | 6 | 0 | 1 | 2 | 2 | 6 | 0 | 3 | 4 | 5 | 12 | 3 | -7 |



