Heart of Midlothian's on this day record for 22nd February
List of Heart of Midlothian's record against their opponents on the selected day in history
Statistics last updated on Friday, 25th May 2012
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1997 | SPL | RAITH ROVERS | H | W 3-2 | Results | Table | |||
| 1986 | SPL | Celtic | A | D 1-1 | Results | Table | |||
| 1960 | SFAC | KILMARNOCK | H | D 1-1 | Results | ||||
| 1939 | SFAC | Celtic | A | L 1-2 | Results | ||||
| 1913 | SFAC | Kilmarnock | A | W 2-0 | Results | ||||
| 1902 | SFAC | Celtic | A | L 1-2 | Results | ||||
| 1896 | SFAC | ST. BERNARDS | H | W 1-0 | Results | ||||
Overall playing record for 22nd February: Played 7, Won 3, Drawn 2, Lost 2, Scored 10, Conceded 8
