Heart of Midlothian's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2011/2012 1 Clydesdale Bank Scottish Premier 5th/12 3811 08 3019 47 815 2415 716 4543 52
2010/2011 1 Clydesdale Bank Scottish Premier 3rd/12 389 55 2721 94 626 2418 911 5345 63
2009/2010 1 Clydesdale Bank Scottish Premier 6th/12 389 46 1920 45 1016 2613 916 3546 48
2008/2009 1 Clydesdale Bank Scottish Premier 3rd/12 3811 53 2818 56 812 1916 1111 4037 59
2007/2008 1 Clydesdale Bank Scottish Premier 8th/12 388 47 2726 55 920 2913 916 4755 48
2006/2007 1 Bank of Scotland Scottish Premier 4th/12 389 46 2619 86 521 1617 1011 4735 61
2005/2006 1 Bank of Scotland Scottish Premier 2nd/12 3815 22 439 76 628 2222 88 7131 74
2004/2005 1 Bank of Scotland Scottish Premier 5th/12 389 46 2515 47 818 2613 1114 4341 50
2003/2004 1 Bank of Scotland Scottish Premier 3rd/12 3812 52 3217 76 624 2319 118 5640 68
2002/2003 1 Bank of Scotland Scottish Premier 3rd/12 3812 34 3624 66 721 2718 911 5751 63
2001/2002 1 Bank of Scotland Scottish Premier 5th/12 388 38 3027 63 1022 3014 618 5257 48
2000/2001 1 Bank of Scotland Scottish Premier 5th/12 3811 26 3621 38 820 2914 1014 5650 52
1999/2000 1 Scottish Premier 3rd/10 367 65 2518 83 722 2215 912 4740 54
1998/1999 1 Scottish Premier 6th/10 368 28 2726 37 817 2411 916 4450 42
1997/1998 1 Scottish Premier 3rd/10 3610 53 3624 95 434 2219 107 7046 67
1996/1997 1 Scottish Premier 4th/10 368 64 2720 64 819 2314 1012 4643 52
1995/1996 1 Scottish Premier 4th/10 3610 26 3326 65 722 2716 713 5553 55
1994/1995 1 Scottish Premier 6th/10 369 45 2614 33 1218 3712 717 4451 43
1993/1994 1 Scottish Premier 7th/12 446 97 2224 511 615 1911 2013 3743 42
1992/1993 1 Scottish Premier 5th/12 4412 64 2615 38 1120 3615 1415 4651 44
1991/1992 1 Scottish Premier 2nd/12 4412 73 2615 152 534 2227 98 6037 63
1990/1991 1 Scottish Premier 5th/10 3610 35 2822 44 1020 3314 715 4855 35
1989/1990 1 Scottish Premier 3rd/10 368 64 2817 86 426 1816 128 5435 44
1988/1989 1 Scottish Premier 6th/10 367 65 2217 27 913 259 1314 3542 31
1987/1988 1 Scottish Premier 2nd/12 4413 81 3717 108 437 1523 165 7432 62
1986/1987 1 Scottish Premier 5th/12 4413 72 4219 87 722 2421 149 6443 56
1985/1986 1 Scottish Premier 2nd/10 3613 50 3810 75 621 2320 106 5933 50
1984/1985 1 Scottish Premier 7th/10 366 39 2126 72 926 3813 518 4764 31
1983/1984 1 Scottish Premier 5th/10 365 94 2323 57 615 2410 1610 3847 36
1982/1983 2 Scottish Division One 2nd/14 3913 43 4620 96 433 1822 107 7938 54
1981/1982 2 Scottish Division One 3rd/14 3912 25 3319 96 532 1821 810 6537 50
1980/1981 1 Scottish Premier 10th/10 363 411 1027 32 1317 446 624 2771 18
1979/1980 2 Scottish Division One 1st/14 3913 71 3318 76 525 2120 136 5839 53
1978/1979 1 Scottish Premier 9th/10 365 58 1925 32 1320 468 721 3971 23
1977/1978 2 Scottish Division One 2nd/14 3913 42 3718 116 340 2424 105 7742 58
1976/1977 1 Scottish Premier 9th/10 365 67 2628 27 923 387 1316 4966 27
1975/1976 1 Scottish Premier 5th/10 367 56 2320 64 816 2513 914 3945 35
1974/1975 1 Scottish First Division 8th/18 348 63 2416 37 723 3611 1310 4752 35
1973/1974 1 Scottish First Division 6th/18 346 65 2620 84 528 2314 1010 5443 38
1972/1973 1 Scottish First Division 10th/18 347 46 1517 52 1024 3312 616 3950 30
1971/1972 1 Scottish First Division 6th/18 3410 52 2917 38 624 3213 138 5349 39
1970/1971 1 Scottish First Division 11th/18 348 54 2416 52 1017 2413 714 4140 33
1969/1970 1 Scottish First Division 4th/18 346 74 2819 75 522 1713 129 5036 38
1968/1969 1 Scottish First Division 8th/18 347 73 2620 71 926 3414 812 5254 36
1967/1968 1 Scottish First Division 12th/18 349 17 2423 43 1032 3813 417 5661 30
1966/1967 1 Scottish First Division 11th/18 347 64 2216 42 1117 3211 815 3948 30
1965/1966 1 Scottish First Division 7th/18 347 55 2821 67 428 2713 129 5648 38
1964/1965 1 Scottish First Division 2nd/18 3411 33 4624 113 344 2522 66 9049 50
1963/1964 1 Scottish First Division 4th/18 348 54 3923 114 235 1719 96 7440 47
1962/1963 1 Scottish First Division 5th/18 3410 43 4526 75 540 3317 98 8559 43
1961/1962 1 Scottish First Division 6th/18 347 55 3028 91 724 2116 612 5449 38
1960/1961 1 Scottish First Division 7th/18 348 36 2625 55 725 2813 813 5153 34
1959/1960 1 Scottish First Division 1st/18 3414 21 5622 96 246 2923 83 10251 54
1958/1959 1 Scottish First Division 2nd/18 3412 23 4925 94 443 2621 67 9251 48
1957/1958 1 Scottish First Division 1st/18 3415 20 7917 142 153 1229 41 13229 62
1956/1957 1 Scottish First Division 2nd/18 3411 33 4023 132 241 2524 55 8148 53
1955/1956 1 Scottish A Division 3rd/18 6826 44 13034 1210 1268 6038 1416 19894 90
1954/1955 1 Scottish A Division 4th/16 6020 46 8050 1210 868 4032 1414 14890 78
1953/1954 1 Scottish A Division 2nd/16 6018 66 8448 146 1056 4232 1216 14090 76
1952/1953 1 Scottish A Division 4th/16 6016 68 7236 86 1646 6424 1224 118100 60
1951/1952 1 Scottish A Division 4th/16 6018 102 8850 104 1650 5628 1418 138106 70
1950/1951 1 Scottish A Division 4th/16 6020 64 9234 124 1452 5632 1018 14490 74
1949/1950 1 Scottish A Division 3rd/16 6024 24 11032 164 1062 4840 614 17280 86
1948/1949 1 Scottish A Division 8th/16 6016 410 7444 88 1454 6424 1224 128108 60
1947/1948 1 Scottish A Division 9th/16 6014 610 4236 610 1432 4820 1624 7484 56
1946/1947 1 Scottish A Division 4th/16 308 34 3024 83 422 1916 68 5243 38
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 Scottish First Division 4th/20 3813 15 6130 74 837 4020 513 9870 45
1937/1938 1 Scottish First Division 2nd/20 3816 21 4816 104 542 3426 66 9050 58
1936/1937 1 Scottish First Division 5th/20 3817 02 6722 73 932 3824 311 9960 51
1935/1936 1 Scottish First Division 5th/20 3814 41 5620 63 1032 3520 711 8855 47
1934/1935 1 Scottish First Division 3rd/20 3811 53 4219 95 545 3220 108 8751 50
1933/1934 1 Scottish First Division 6th/20 3811 53 5223 65 834 3617 1011 8659 44
1932/1933 1 Scottish First Division 3rd/20 3815 31 4916 65 835 3521 89 8451 50
1931/1932 1 Scottish First Division 8th/20 3810 54 3518 70 1228 4317 516 6361 39
1930/1931 1 Scottish First Division 5th/20 3812 25 5833 74 832 3019 613 9063 44
1929/1930 1 Scottish First Division 10th/20 388 65 3526 63 1034 4314 915 6969 37
1928/1929 1 Scottish First Division 4th/20 3813 42 5623 65 835 3419 910 9157 47
1927/1928 1 Scottish First Division 4th/20 3810 54 4720 102 742 3020 711 8950 47
1926/1927 1 Scottish First Division 13th/20 387 75 3425 54 1031 3912 1115 6564 35
1925/1926 1 Scottish First Division 3rd/20 3814 23 5221 76 635 3521 89 8756 50
1924/1925 1 Scottish First Division 10th/20 3810 63 4428 25 1220 4012 1115 6468 35
1923/1924 1 Scottish First Division 9th/20 3812 43 4317 26 1118 3314 1014 6150 38
1922/1923 1 Scottish First Division 12th/20 386 103 2920 55 922 3011 1512 5150 37
1921/1922 1 Scottish First Division 19th/22 429 66 3421 24 1516 3911 1021 5060 32
1920/1921 1 Scottish First Division 3rd/22 4215 24 4816 58 826 3320 1012 7449 50
1919/1920 1 Scottish First Division 16th/22 428 58 3128 64 1126 4414 919 5772 37
1918/1919 1 Scottish First Division 7th/18 348 54 3120 64 728 3214 911 5952 37
1917/1918 1 Scottish First Division 10th/18 3411 15 2415 33 1117 4314 416 4158 32
1916/1917 1 Scottish First Division 14th/20 389 19 2530 53 1119 2914 420 4459 32
1915/1916 1 Scottish First Division 6th/20 3712 16 3523 85 531 2220 611 6645 46
1914/1915 1 Scottish First Division 2nd/20 3817 11 5013 106 333 1927 74 8332 61
1913/1914 1 Scottish First Division 3rd/20 3817 11 437 67 627 2223 87 7029 54
1912/1913 1 Scottish First Division 3rd/18 3410 43 4218 73 729 2517 710 7143 41
1911/1912 1 Scottish First Division 4th/18 3411 24 2816 56 626 2416 810 5440 40
1910/1911 1 Scottish First Division 14th/18 347 64 2718 12 1415 418 818 4259 24
1909/1910 1 Scottish First Division 12th/18 349 35 3719 34 1022 3112 715 5950 31
1908/1909 1 Scottish First Division 12th/18 348 54 2617 43 1028 3212 814 5449 32
1907/1908 1 Scottish First Division 12th/18 349 17 3324 25 1017 3811 617 5062 28
1906/1907 1 Scottish First Division 9th/18 347 73 2716 46 719 2711 1310 4643 35
1905/1906 1 Scottish First Division 2nd/16 3012 30 358 64 529 1918 75 6427 43
1904/1905 1 Scottish First Division 8th/14 2610 03 3013 13 913 3111 312 4344 25
1903/1904 1 Scottish First Division 2nd/14 2613 00 419 53 522 2618 35 6335 39
1902/1903 1 Scottish First Division 4th/12 226 23 2314 54 223 1311 65 4627 28
1901/1902 1 Scottish First Division 3rd/10 186 21 218 40 511 1310 26 3221 22
1900/1901 1 Scottish First Division 10th/11 201 36 1014 41 512 165 411 2230 14
1899/1900 1 Scottish First Division 4th/10 187 11 248 32 417 1610 35 4124 23
1898/1899 1 Scottish First Division 2nd/10 187 11 3213 51 324 1712 24 5630 26
1897/1898 1 Scottish First Division 4th/10 185 22 3015 32 424 188 46 5433 20
1896/1897 1 Scottish First Division 1st/10 187 20 248 60 323 1413 23 4722 28
1895/1896 1 Scottish First Division 4th/10 187 02 3811 40 530 2511 07 6836 22
1894/1895 1 Scottish First Division 1st/10 187 11 2712 80 123 615 12 5018 31
1893/1894 1 Scottish First Division 2nd/10 184 23 2117 72 025 1511 43 4632 26
1892/1893 1 Scottish First Division 5th/10 184 23 2115 40 518 268 28 3941 18
1891/1892 1 Scottish First Division 3rd/12 2210 10 3211 53 333 2415 43 6535 34
1890/1891 1 Scottish First Division 6th/10 184 23 2015 20 711 226 210 3137 14
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played209520924187
Won11797301909
Drawn450507957
Lost4668551321
Scored430932037512
Conceded239933795778
Points298420705054
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register