Heart of Midlothian complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 1 Clydesdale Bank Scottish Premier 4th/12 24 8 0 4 23 9 2 5 5 7 9 10 5 9 30 18 35
2010/2011 1 Clydesdale Bank Scottish Premier 3rd/12 38 9 5 5 27 21 9 4 6 26 24 18 9 11 53 45 63
2009/2010 1 Clydesdale Bank Scottish Premier 6th/12 38 9 4 6 19 20 4 5 10 16 26 13 9 16 35 46 48
2008/2009 1 Clydesdale Bank Scottish Premier 3rd/12 38 11 5 3 28 18 5 6 8 12 19 16 11 11 40 37 59
2007/2008 1 Clydesdale Bank Scottish Premier 8th/12 38 8 4 7 27 26 5 5 9 20 29 13 9 16 47 55 48
2006/2007 1 Bank of Scotland Scottish Premier 4th/12 38 9 4 6 26 19 8 6 5 21 16 17 10 11 47 35 61
2005/2006 1 Bank of Scotland Scottish Premier 2nd/12 38 15 2 2 43 9 7 6 6 28 22 22 8 8 71 31 74
2004/2005 1 Bank of Scotland Scottish Premier 5th/12 38 9 4 6 25 15 4 7 8 18 26 13 11 14 43 41 50
2003/2004 1 Bank of Scotland Scottish Premier 3rd/12 38 12 5 2 32 17 7 6 6 24 23 19 11 8 56 40 68
2002/2003 1 Bank of Scotland Scottish Premier 3rd/12 38 12 3 4 36 24 6 6 7 21 27 18 9 11 57 51 63
2001/2002 1 Bank of Scotland Scottish Premier 5th/12 38 8 3 8 30 27 6 3 10 22 30 14 6 18 52 57 48
2000/2001 1 Bank of Scotland Scottish Premier 5th/12 38 11 2 6 36 21 3 8 8 20 29 14 10 14 56 50 52
1999/2000 1 Scottish Premier 3rd/10 36 7 6 5 25 18 8 3 7 22 22 15 9 12 47 40 54
1998/1999 1 Scottish Premier 6th/10 36 8 2 8 27 26 3 7 8 17 24 11 9 16 44 50 42
1997/1998 1 Scottish Premier 3rd/10 36 10 5 3 36 24 9 5 4 34 22 19 10 7 70 46 67
1996/1997 1 Scottish Premier 4th/10 36 8 6 4 27 20 6 4 8 19 23 14 10 12 46 43 52
1995/1996 1 Scottish Premier 4th/10 36 10 2 6 33 26 6 5 7 22 27 16 7 13 55 53 55
1994/1995 1 Scottish Premier 6th/10 36 9 4 5 26 14 3 3 12 18 37 12 7 17 44 51 43
1993/1994 1 Scottish Premier 7th/12 44 6 9 7 22 24 5 11 6 15 19 11 20 13 37 43 42
1992/1993 1 Scottish Premier 5th/12 44 12 6 4 26 15 3 8 11 20 36 15 14 15 46 51 44
1991/1992 1 Scottish Premier 2nd/12 44 12 7 3 26 15 15 2 5 34 22 27 9 8 60 37 63
1990/1991 1 Scottish Premier 5th/10 36 10 3 5 28 22 4 4 10 20 33 14 7 15 48 55 35
1989/1990 1 Scottish Premier 3rd/10 36 8 6 4 28 17 8 6 4 26 18 16 12 8 54 35 44
1988/1989 1 Scottish Premier 6th/10 36 7 6 5 22 17 2 7 9 13 25 9 13 14 35 42 31
1987/1988 1 Scottish Premier 2nd/12 44 13 8 1 37 17 10 8 4 37 15 23 16 5 74 32 62
1986/1987 1 Scottish Premier 5th/12 44 13 7 2 42 19 8 7 7 22 24 21 14 9 64 43 56
1985/1986 1 Scottish Premier 2nd/10 36 13 5 0 38 10 7 5 6 21 23 20 10 6 59 33 50
1984/1985 1 Scottish Premier 7th/10 36 6 3 9 21 26 7 2 9 26 38 13 5 18 47 64 31
1983/1984 1 Scottish Premier 5th/10 36 5 9 4 23 23 5 7 6 15 24 10 16 10 38 47 36
1982/1983 2 Scottish Division One 2nd/14 39 13 4 3 46 20 9 6 4 33 18 22 10 7 79 38 54
1981/1982 2 Scottish Division One 3rd/14 39 12 2 5 33 19 9 6 5 32 18 21 8 10 65 37 50
1980/1981 1 Scottish Premier 10th/10 36 3 4 11 10 27 3 2 13 17 44 6 6 24 27 71 18
1979/1980 2 Scottish Division One 1st/14 39 13 7 1 33 18 7 6 5 25 21 20 13 6 58 39 53
1978/1979 1 Scottish Premier 9th/10 36 5 5 8 19 25 3 2 13 20 46 8 7 21 39 71 23
1977/1978 2 Scottish Division One 2nd/14 39 13 4 2 37 18 11 6 3 40 24 24 10 5 77 42 58
1976/1977 1 Scottish Premier 9th/10 36 5 6 7 26 28 2 7 9 23 38 7 13 16 49 66 27
1975/1976 1 Scottish Premier 5th/10 36 7 5 6 23 20 6 4 8 16 25 13 9 14 39 45 35
1974/1975 1 Scottish First Division 8th/18 34 8 6 3 24 16 3 7 7 23 36 11 13 10 47 52 35
1973/1974 1 Scottish First Division 6th/18 34 6 6 5 26 20 8 4 5 28 23 14 10 10 54 43 38
1972/1973 1 Scottish First Division 10th/18 34 7 4 6 15 17 5 2 10 24 33 12 6 16 39 50 30
1971/1972 1 Scottish First Division 6th/18 34 10 5 2 29 17 3 8 6 24 32 13 13 8 53 49 39
1970/1971 1 Scottish First Division 11th/18 34 8 5 4 24 16 5 2 10 17 24 13 7 14 41 40 33
1969/1970 1 Scottish First Division 4th/18 34 6 7 4 28 19 7 5 5 22 17 13 12 9 50 36 38
1968/1969 1 Scottish First Division 8th/18 34 7 7 3 26 20 7 1 9 26 34 14 8 12 52 54 36
1967/1968 1 Scottish First Division 12th/18 34 9 1 7 24 23 4 3 10 32 38 13 4 17 56 61 30
1966/1967 1 Scottish First Division 11th/18 34 7 6 4 22 16 4 2 11 17 32 11 8 15 39 48 30
1965/1966 1 Scottish First Division 7th/18 34 7 5 5 28 21 6 7 4 28 27 13 12 9 56 48 38
1964/1965 1 Scottish First Division 2nd/18 34 11 3 3 46 24 11 3 3 44 25 22 6 6 90 49 50
1963/1964 1 Scottish First Division 4th/18 34 8 5 4 39 23 11 4 2 35 17 19 9 6 74 40 47
1962/1963 1 Scottish First Division 5th/18 34 10 4 3 45 26 7 5 5 40 33 17 9 8 85 59 43
1961/1962 1 Scottish First Division 6th/18 34 7 5 5 30 28 9 1 7 24 21 16 6 12 54 49 38
1960/1961 1 Scottish First Division 7th/18 34 8 3 6 26 25 5 5 7 25 28 13 8 13 51 53 34
1959/1960 1 Scottish First Division 1st/18 34 14 2 1 56 22 9 6 2 46 29 23 8 3 102 51 54
1958/1959 1 Scottish First Division 2nd/18 34 12 2 3 49 25 9 4 4 43 26 21 6 7 92 51 48
1957/1958 1 Scottish First Division 1st/18 34 15 2 0 79 17 14 2 1 53 12 29 4 1 132 29 62
1956/1957 1 Scottish First Division 2nd/18 34 11 3 3 40 23 13 2 2 41 25 24 5 5 81 48 53
1955/1956 1 Scottish A Division 3rd/18 68 26 4 4 130 34 12 10 12 68 60 38 14 16 198 94 90
1954/1955 1 Scottish A Division 4th/16 60 20 4 6 80 50 12 10 8 68 40 32 14 14 148 90 78
1953/1954 1 Scottish A Division 2nd/16 60 18 6 6 84 48 14 6 10 56 42 32 12 16 140 90 76
1952/1953 1 Scottish A Division 4th/16 60 16 6 8 72 36 8 6 16 46 64 24 12 24 118 100 60
1951/1952 1 Scottish A Division 4th/16 60 18 10 2 88 50 10 4 16 50 56 28 14 18 138 106 70
1950/1951 1 Scottish A Division 4th/16 60 20 6 4 92 34 12 4 14 52 56 32 10 18 144 90 74
1949/1950 1 Scottish A Division 3rd/16 60 24 2 4 110 32 16 4 10 62 48 40 6 14 172 80 86
1948/1949 1 Scottish A Division 8th/16 60 16 4 10 74 44 8 8 14 54 64 24 12 24 128 108 60
1947/1948 1 Scottish A Division 9th/16 60 14 6 10 42 36 6 10 14 32 48 20 16 24 74 84 56
1946/1947 1 Scottish A Division 4th/16 30 8 3 4 30 24 8 3 4 22 19 16 6 8 52 43 38
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 Scottish First Division 4th/20 38 13 1 5 61 30 7 4 8 37 40 20 5 13 98 70 45
1937/1938 1 Scottish First Division 2nd/20 38 16 2 1 48 16 10 4 5 42 34 26 6 6 90 50 58
1936/1937 1 Scottish First Division 5th/20 38 17 0 2 67 22 7 3 9 32 38 24 3 11 99 60 51
1935/1936 1 Scottish First Division 5th/20 38 14 4 1 56 20 6 3 10 32 35 20 7 11 88 55 47
1934/1935 1 Scottish First Division 3rd/20 38 11 5 3 42 19 9 5 5 45 32 20 10 8 87 51 50
1933/1934 1 Scottish First Division 6th/20 38 11 5 3 52 23 6 5 8 34 36 17 10 11 86 59 44
1932/1933 1 Scottish First Division 3rd/20 38 15 3 1 49 16 6 5 8 35 35 21 8 9 84 51 50
1931/1932 1 Scottish First Division 8th/20 38 10 5 4 35 18 7 0 12 28 43 17 5 16 63 61 39
1930/1931 1 Scottish First Division 5th/20 38 12 2 5 58 33 7 4 8 32 30 19 6 13 90 63 44
1929/1930 1 Scottish First Division 10th/20 38 8 6 5 35 26 6 3 10 34 43 14 9 15 69 69 37
1928/1929 1 Scottish First Division 4th/20 38 13 4 2 56 23 6 5 8 35 34 19 9 10 91 57 47
1927/1928 1 Scottish First Division 4th/20 38 10 5 4 47 20 10 2 7 42 30 20 7 11 89 50 47
1926/1927 1 Scottish First Division 13th/20 38 7 7 5 34 25 5 4 10 31 39 12 11 15 65 64 35
1925/1926 1 Scottish First Division 3rd/20 38 14 2 3 52 21 7 6 6 35 35 21 8 9 87 56 50
1924/1925 1 Scottish First Division 10th/20 38 10 6 3 44 28 2 5 12 20 40 12 11 15 64 68 35
1923/1924 1 Scottish First Division 9th/20 38 12 4 3 43 17 2 6 11 18 33 14 10 14 61 50 38
1922/1923 1 Scottish First Division 12th/20 38 6 10 3 29 20 5 5 9 22 30 11 15 12 51 50 37
1921/1922 1 Scottish First Division 19th/22 42 9 6 6 34 21 2 4 15 16 39 11 10 21 50 60 32
1920/1921 1 Scottish First Division 3rd/22 42 15 2 4 48 16 5 8 8 26 33 20 10 12 74 49 50
1919/1920 1 Scottish First Division 16th/22 42 8 5 8 31 28 6 4 11 26 44 14 9 19 57 72 37
1918/1919 1 Scottish First Division 7th/18 34 8 5 4 31 20 6 4 7 28 32 14 9 11 59 52 37
1917/1918 1 Scottish First Division 10th/18 34 11 1 5 24 15 3 3 11 17 43 14 4 16 41 58 32
1916/1917 1 Scottish First Division 14th/20 38 9 1 9 25 30 5 3 11 19 29 14 4 20 44 59 32
1915/1916 1 Scottish First Division 6th/20 37 12 1 6 35 23 8 5 5 31 22 20 6 11 66 45 46
1914/1915 1 Scottish First Division 2nd/20 38 17 1 1 50 13 10 6 3 33 19 27 7 4 83 32 61
1913/1914 1 Scottish First Division 3rd/20 38 17 1 1 43 7 6 7 6 27 22 23 8 7 70 29 54
1912/1913 1 Scottish First Division 3rd/18 34 10 4 3 42 18 7 3 7 29 25 17 7 10 71 43 41
1911/1912 1 Scottish First Division 4th/18 34 11 2 4 28 16 5 6 6 26 24 16 8 10 54 40 40
1910/1911 1 Scottish First Division 14th/18 34 7 6 4 27 18 1 2 14 15 41 8 8 18 42 59 24
1909/1910 1 Scottish First Division 12th/18 34 9 3 5 37 19 3 4 10 22 31 12 7 15 59 50 31
1908/1909 1 Scottish First Division 12th/18 34 8 5 4 26 17 4 3 10 28 32 12 8 14 54 49 32
1907/1908 1 Scottish First Division 12th/18 34 9 1 7 33 24 2 5 10 17 38 11 6 17 50 62 28
1906/1907 1 Scottish First Division 9th/18 34 7 7 3 27 16 4 6 7 19 27 11 13 10 46 43 35
1905/1906 1 Scottish First Division 2nd/16 30 12 3 0 35 8 6 4 5 29 19 18 7 5 64 27 43
1904/1905 1 Scottish First Division 8th/14 26 10 0 3 30 13 1 3 9 13 31 11 3 12 43 44 25
1903/1904 1 Scottish First Division 2nd/14 26 13 0 0 41 9 5 3 5 22 26 18 3 5 63 35 39
1902/1903 1 Scottish First Division 4th/12 22 6 2 3 23 14 5 4 2 23 13 11 6 5 46 27 28
1901/1902 1 Scottish First Division 3rd/10 18 6 2 1 21 8 4 0 5 11 13 10 2 6 32 21 22
1900/1901 1 Scottish First Division 10th/11 20 1 3 6 10 14 4 1 5 12 16 5 4 11 22 30 14
1899/1900 1 Scottish First Division 4th/10 18 7 1 1 24 8 3 2 4 17 16 10 3 5 41 24 23
1898/1899 1 Scottish First Division 2nd/10 18 7 1 1 32 13 5 1 3 24 17 12 2 4 56 30 26
1897/1898 1 Scottish First Division 4th/10 18 5 2 2 30 15 3 2 4 24 18 8 4 6 54 33 20
1896/1897 1 Scottish First Division 1st/10 18 7 2 0 24 8 6 0 3 23 14 13 2 3 47 22 28
1895/1896 1 Scottish First Division 4th/10 18 7 0 2 38 11 4 0 5 30 25 11 0 7 68 36 22
1894/1895 1 Scottish First Division 1st/10 18 7 1 1 27 12 8 0 1 23 6 15 1 2 50 18 31
1893/1894 1 Scottish First Division 2nd/10 18 4 2 3 21 17 7 2 0 25 15 11 4 3 46 32 26
1892/1893 1 Scottish First Division 5th/10 18 4 2 3 21 15 4 0 5 18 26 8 2 8 39 41 18
1891/1892 1 Scottish First Division 3rd/12 22 10 1 0 32 11 5 3 3 33 24 15 4 3 65 35 34
1890/1891 1 Scottish First Division 6th/10 18 4 2 3 20 15 2 0 7 11 22 6 2 10 31 37 14
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 2088 2085 4173
Won 1176 728 1904
Drawn 450 505 955
Lost 462 852 1314
Scored 4302 3195 7497
Conceded 2389 3364 5753
Points 2975 2062 5037
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register